|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Half Moon Bay
|
Name |
City |
State |
Wt. lbs. |
Thad Starr | Pleasant Hill | OR | 1,524 |
Joel Holland | Puyallup | WA | 1,384 |
Jim Sherwood | Mulino | OR | 1,343 |
Leonardo Urena | Napa | CA | 1,292 |
Steve Daletas | Pleasant Hill | OR | 1,203 |
Pete Glasier | Napa | CA | 1,158 |
Cindy Glasier | Napa | CA | 1,116 |
Pam Vanderschoot | Napa | CA | 1,094 |
Amanda and Vince Zunino | Los Altos Hills | CA | 1,069 |
Lee Hudson | Napa | CA | 1,059 |
James Martin | Hayward | CA | 977 |
Jose Ceja | Napa | CA | 916 |
Darrell Roulst | Centralia | WA | 857 |
Farmer John Muller | Half Moon Bay | CA | 814 |
Raymond Barenchi | Santa Rosa | CA | 802 |
Jack LaRue | Tenino | WA | 791 |
Vernon Blazick | Napa | CA | 687 |
Connie Giambra | San Raphael | CA | 658 |
Jim Cole | Yountville | CA | 623 |
Dean Basquaert | Napa | CA | 600 |
Jerry Bello | Half Moon Bay | CA | 590 |
Gary Miller | Napa | CA | 568 |
Eda Muller | Half Moon Bay | CA | 563 |
Kevin Smith | Torrance | CA | 537 |
Barbara Dabel | San Jose | CA | 520 |
Scott Solomon | San Jose | CA | 498 |
Phil Barthman | Castro Valley | CA | 489 |
Lorraine Valladao | Half Moon Bay | CA | 481 |
Jack Vezzolo | Salinas | CA | 478 |
Jerome Valladao | Half Moon Bay | CA | 476 |
Theresa Stewart | Sunnyvale | CA | 469 |
Walt Dabel | San Jose | CA | 462 |
Eric Petersen | Danville | CA | 458 |
Annette Rice | Napa | CA | 449 |
G. Perkins | Castroville | CA | 445 |
Tom Chargin | San Jose | CA | 430 |
Chris Faulstich | Paso Robles | CA | 390 |
Steve Peterson | Paso Robles | CA | 390 |
Mike Pezzini | Royal Oaks | CA | 381 |
Jim McLaughlin | Mountain View | CA | 358 |
Larry Centoni | Half Moon Bay | CA | 337 |
Frank Huff Elementary | Mountain View | CA | 319 |
Greg Silveira | San Jose | CA | 294 |
Jerry Porter | Salinas | CA | 282 |
Matt Damrosch | Half Moon Bay | CA | 271 |
Gary Van Den Bergh | San Jose | CA | 258 |
Eric Carlson | Portola Valley | CA | 244 |
Victor Fredrick | Woodside | CA | 236 |
Molly Vanderlip | Los Altos Hills | CA | 236 |
Jason Moorhouse | Half Moon Bay | CA | 202 |
Victor Fredrick | Woodside | CA | 191 |
Karen Haynes | El Granada | CA | 165 |
Michael Wood | San Jose | CA | 120 |
Adele Fortes | Redwood City | CA | 118 |
Gayle Wood | San Jose | CA | 114 |
Catherine Laahs | San Jose | CA | 112 |
Paul Rys | San Luis Obispo | CA | 103 |
Adam Winnen | Woodside | CA | 90 |
Andreini Children | Half Moon Bay | CA | 87 |
Total Weight Entered | 33,178 lbs |
Average Weight/Pumpkin | 562 lbs |
Median Weight | 476 lbs |
Average Winning Weight | 1,224 lbs* |
% from California | 90% |
% from Out of State | 10% |
* Top 10 finishers only
Copyright © 1997-2019 Haunted Bay |
||||